Luminus Devices Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
CXM-18-35-80-36-AA00-F2-2 | Luminus Devices Inc. | LED COB WHT 17.5MM 3500K 80CRI | 7.91 | 0 | Inquiry |
|
CXM-18-30-90-36-AA00-F2-2 | Luminus Devices Inc. | LED COB WHT 17.5MM 3000K 90CRI | 7.91 | 0 | Inquiry |
|
CXM-18-30-80-36-AA00-F2-2 | Luminus Devices Inc. | LED COB WHT 17.5MM 3000K 80CRI | 7.91 | 0 | Inquiry |
|
CXM-18-27-90-36-AA00-F2-2 | Luminus Devices Inc. | LED COB WHT 17.5MM 2700K 90CRI | 7.91 | 0 | Inquiry |
|
CXM-18-27-80-36-AA00-F2-2 | Luminus Devices Inc. | LED COB WHT 17.5MM 2700K 80CRI | 7.91 | 0 | Inquiry |
|
CHM-9-30-95-36-XH00-F1-3 | Luminus Devices Inc. | LED COB 3000K 95CRI 36V SMD | 7.05 | 0 | Inquiry |
|
CHM-9-27-95-36-XH00-F1-3 | Luminus Devices Inc. | LED COB 2700K 95CRI 36V SMD | 7.05 | 0 | Inquiry |
|
CHM-14-40-95-36-AC00-F2-2 | Luminus Devices Inc. | LED COB CHM14 NEUTRAL WHT SQUARE | 6.94 | 0 | Inquiry |
|
CHM-14-30-95-36-AC00-F2-2 | Luminus Devices Inc. | LED COB CHM14 WARM WHITE SQUARE | 6.94 | 0 | Inquiry |
|
CHM-14-27-95-36-AC00-F2-2 | Luminus Devices Inc. | LED COB CHM14 WARM WHITE SQUARE | 6.94 | 0 | Inquiry |
CXM-18-35-80-36-AA00-F2-2
LED COB WHT 17.5MM 3500K 80CRI
CXM-18-30-90-36-AA00-F2-2
LED COB WHT 17.5MM 3000K 90CRI
CXM-18-30-80-36-AA00-F2-2
LED COB WHT 17.5MM 3000K 80CRI
CXM-18-27-90-36-AA00-F2-2
LED COB WHT 17.5MM 2700K 90CRI
CXM-18-27-80-36-AA00-F2-2
LED COB WHT 17.5MM 2700K 80CRI
CHM-9-30-95-36-XH00-F1-3
LED COB 3000K 95CRI 36V SMD
CHM-9-27-95-36-XH00-F1-3
LED COB 2700K 95CRI 36V SMD
CHM-14-40-95-36-AC00-F2-2
LED COB CHM14 NEUTRAL WHT SQUARE
CHM-14-30-95-36-AC00-F2-2
LED COB CHM14 WARM WHITE SQUARE
CHM-14-27-95-36-AC00-F2-2
LED COB CHM14 WARM WHITE SQUARE
Lanka Micro