Luminus Devices Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
CLM-6-27-95-27-AA00-F2-3 | Luminus Devices Inc. | LED COB CLM6 WARM WHITE SQUARE | 0.64 | 0 | Inquiry |
|
CLM-6-27-95-18-AA00-F2-3 | Luminus Devices Inc. | LED COB CLM6 WARM WHITE SQUARE | 0.64 | 0 | Inquiry |
|
CLM-6-65-80-9-AA00-F2-5 | Luminus Devices Inc. | LED COB CLM6 COOL WHITE SQUARE | 0.58 | 0 | Inquiry |
|
CLM-6-50-80-27-AA00-F2-5 | Luminus Devices Inc. | LED COB CLM6 COOL WHITE SQUARE | 0.58 | 0 | Inquiry |
|
CLM-6-50-80-18-AA00-F2-5 | Luminus Devices Inc. | LED COB CLM6 COOL WHITE SQUARE | 0.58 | 0 | Inquiry |
|
CLM-6-40-90-9-AA00-F2-3 | Luminus Devices Inc. | LED COB CLM6 NEUTRAL WHT SQUARE | 0.58 | 0 | Inquiry |
|
CLM-6-40-90-27-AA00-F2-3 | Luminus Devices Inc. | LED COB CLM6 NEUTRAL WHT SQUARE | 0.58 | 0 | Inquiry |
|
CLM-6-40-90-18-AA00-F2-3 | Luminus Devices Inc. | LED COB CLM6 NEUTRAL WHT SQUARE | 0.58 | 0 | Inquiry |
|
CLM-6-40-80-9-AA00-F2-3 | Luminus Devices Inc. | LED COB CLM6 NEUTRAL WHT SQUARE | 0.58 | 0 | Inquiry |
|
CLM-6-40-80-27-AA00-F2-3 | Luminus Devices Inc. | LED COB CLM6 NEUTRAL WHT SQUARE | 0.58 | 0 | Inquiry |
CLM-6-27-95-27-AA00-F2-3
LED COB CLM6 WARM WHITE SQUARE
CLM-6-27-95-18-AA00-F2-3
LED COB CLM6 WARM WHITE SQUARE
CLM-6-65-80-9-AA00-F2-5
LED COB CLM6 COOL WHITE SQUARE
CLM-6-50-80-27-AA00-F2-5
LED COB CLM6 COOL WHITE SQUARE
CLM-6-50-80-18-AA00-F2-5
LED COB CLM6 COOL WHITE SQUARE
CLM-6-40-90-9-AA00-F2-3
LED COB CLM6 NEUTRAL WHT SQUARE
CLM-6-40-90-27-AA00-F2-3
LED COB CLM6 NEUTRAL WHT SQUARE
CLM-6-40-90-18-AA00-F2-3
LED COB CLM6 NEUTRAL WHT SQUARE
CLM-6-40-80-9-AA00-F2-3
LED COB CLM6 NEUTRAL WHT SQUARE
CLM-6-40-80-27-AA00-F2-3
LED COB CLM6 NEUTRAL WHT SQUARE
Lanka Micro