JST Sales America Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
ASYFSYF16K152 | JST Sales America Inc. | JUMPER SYF-41T-P0.5A X2 6" | 0.66 | 775 | Inquiry |
|
ASRSFSRSF20K51B | JST Sales America Inc. | JUMPER SRSF-21T-250A X2 2" | 0.66 | 934 | Inquiry |
|
ASYMSYF16K152 | JST Sales America Inc. | JMPR SYM-41T-P0.5A-SYF-41T-P0.5A | 0.66 | 992 | Inquiry |
|
ASVMSVF14K51 | JST Sales America Inc. | SVM-61T-P2.0 TO SVF-61T-P2.0 2" | 0.62 | 396 | Inquiry |
|
ASVMSVM14K51 | JST Sales America Inc. | JUMPER SVM-61T-P2.0 X2 2" | 0.57 | 254 | Inquiry |
|
ASRSFSRSF16K51A | JST Sales America Inc. | JUMPER SRSF-61-250A X2 2" | 0.57 | 745 | Inquiry |
|
ASYMSYM16K51 | JST Sales America Inc. | JUMPER SYM-41T-P0.5A X2 2" | 0.5 | 546 | Inquiry |
|
ASYFSYF16K51 | JST Sales America Inc. | JUMPER SYF-41T-P0.5A X2 2" | 0.49 | 969 | Inquiry |
|
ASRSFSRSF20K152A | JST Sales America Inc. | JUMPER SRSF-21-250A X2 6" | 0.49 | 991 | Inquiry |
|
ASXAMSXA22K152 | JST Sales America Inc. | SXAM-01T-P0.6 TO SXA-01T-P0.6 6" | 0.47 | 944 | Inquiry |
ASYFSYF16K152
JUMPER SYF-41T-P0.5A X2 6"
ASRSFSRSF20K51B
JUMPER SRSF-21T-250A X2 2"
ASYMSYF16K152
JMPR SYM-41T-P0.5A-SYF-41T-P0.5A
ASVMSVF14K51
SVM-61T-P2.0 TO SVF-61T-P2.0 2"
ASVMSVM14K51
JUMPER SVM-61T-P2.0 X2 2"
ASRSFSRSF16K51A
JUMPER SRSF-61-250A X2 2"
ASYMSYM16K51
JUMPER SYM-41T-P0.5A X2 2"
ASYFSYF16K51
JUMPER SYF-41T-P0.5A X2 2"
ASRSFSRSF20K152A
JUMPER SRSF-21-250A X2 6"
ASXAMSXA22K152
SXAM-01T-P0.6 TO SXA-01T-P0.6 6"
Lanka Micro