Infineon Technologies
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
MR16 7W BOARD | Infineon Technologies | EVAL BOARD MR16 7W ILD4001 | 18.35 | 1 | Inquiry |
|
BCR402W 24V LED BOARD | Infineon Technologies | BOARD LED BCR402W 24V | 18.35 | 1 | Inquiry |
|
|
BCR320U HW LED BOARD | Infineon Technologies | BOARD LED BCR320U HW | 18.35 | 1 | Inquiry |
|
KITXMC45RELAXLITEV1TOBO1 | Infineon Technologies | RELAX LITE KIT XMC4500 EVAL BRD | 12.24 | 96 | Inquiry |
|
EVALLEDICL8201F2TOBO1 | Infineon Technologies | REFERENCE DESIGN ICL8201 T8 | 63.68 | 3 | Inquiry |
|
KITXMC2GOXMC1100V1TOBO1 | Infineon Technologies | XMC 2GO XMC1100 EVAL BRD | 6.12 | 61 | Inquiry |
|
24VSHIELDBTT6030TOBO1 | Infineon Technologies | EVAL 24V PROTECT SWITCH SHIELD | 21.41 | 13 | Inquiry |
|
KITXMC48AUTBASEV2TOBO1 | Infineon Technologies | AUTOMATIONBOARD XMC4800 EVAL BRD | 180 | 14 | Inquiry |
|
KIT_XMC48_RELAX_ECAT_V1 | Infineon Technologies | RELAX ETHERCAT KIT XMC4800 EVAL | 57.5 | 153 | Inquiry |
|
REFXDPL8221U100WTOBO1 | Infineon Technologies | XDPL8221 100W CC/CV/LP DUAL STAG | 71.88 | 4 | Inquiry |
MR16 7W BOARD
EVAL BOARD MR16 7W ILD4001
BCR402W 24V LED BOARD
BOARD LED BCR402W 24V
BCR320U HW LED BOARD
BOARD LED BCR320U HW
KITXMC45RELAXLITEV1TOBO1
RELAX LITE KIT XMC4500 EVAL BRD
EVALLEDICL8201F2TOBO1
REFERENCE DESIGN ICL8201 T8
KITXMC2GOXMC1100V1TOBO1
XMC 2GO XMC1100 EVAL BRD
24VSHIELDBTT6030TOBO1
EVAL 24V PROTECT SWITCH SHIELD
KITXMC48AUTBASEV2TOBO1
AUTOMATIONBOARD XMC4800 EVAL BRD
KIT_XMC48_RELAX_ECAT_V1
RELAX ETHERCAT KIT XMC4800 EVAL
REFXDPL8221U100WTOBO1
XDPL8221 100W CC/CV/LP DUAL STAG
Lanka Micro