IDT
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
5962-8700216ZA | IDT | SRAM 16K(2KX8)CMOS DUALPORT RA | 98.77 | 0 | Inquiry |
|
5962-8687521YA | IDT | SRAM 1Kx8 8K, 5V DUAL PORT RAM MAST. | 113.6 | 0 | Inquiry |
|
5962-8700213UA | IDT | SRAM 16K(2KX8)CMOS DUALPORT RA | 112.1 | 0 | Inquiry |
|
5962-8700205UA | IDT | SRAM 2Kx8 16K, 5V DUAL PORT RAM MAST. | 112.1 | 0 | Inquiry |
|
5962-8953606XA | IDT | FIFO 1K X 9 CMOS PARALLEL FIF | 36.62 | 0 | Inquiry |
|
5962-8953606UA | IDT | FIFO 1024 X 9 BIT CMOS PARALLEL | 41.03 | 0 | Inquiry |
|
5962-8700212ZA | IDT | SRAM 16K(2KX8)CMOS DUALPORT RA | 94.07 | 0 | Inquiry |
|
5962-8976403MXA | IDT | SRAM 4KX8 DUAL-PORT SRAM | 92.56 | 0 | Inquiry |
|
5962-9166201MXA | IDT | SRAM 4KX16 DUAL PORT STATIC RA | 170.4 | 0 | Inquiry |
|
5962-8700215ZA | IDT | SRAM 16K(2KX8)CMOS DUALPORT RA | 89.78 | 0 | Inquiry |
5962-8700216ZA
SRAM 16K(2KX8)CMOS DUALPORT RA
5962-8687521YA
SRAM 1Kx8 8K, 5V DUAL PORT RAM MAST.
5962-8700213UA
SRAM 16K(2KX8)CMOS DUALPORT RA
5962-8700205UA
SRAM 2Kx8 16K, 5V DUAL PORT RAM MAST.
5962-8953606XA
FIFO 1K X 9 CMOS PARALLEL FIF
5962-8953606UA
FIFO 1024 X 9 BIT CMOS PARALLEL
5962-8700212ZA
SRAM 16K(2KX8)CMOS DUALPORT RA
5962-8976403MXA
SRAM 4KX8 DUAL-PORT SRAM
5962-9166201MXA
SRAM 4KX16 DUAL PORT STATIC RA
5962-8700215ZA
SRAM 16K(2KX8)CMOS DUALPORT RA
Lanka Micro