Harwin Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
|
M40-6200946 | Harwin Inc. | CONN RCPT 9POS SMD TIN | 2.32 | 1179 | Inquiry |
|
|
M40-6000946 | Harwin Inc. | CONN PLUG 9POS SMD TIN | 2.22 | 1153 | Inquiry |
|
M30-1050046 | Harwin Inc. | CONN SOCKET 26-30AWG CRIMP TIN | 0.18 | 11100 | Inquiry |
|
M22-3040042 | Harwin Inc. | CONN SOCKET 24-30AWG CRIMP GOLD | 0.15 | 84396 | Inquiry |
|
M22-3040046 | Harwin Inc. | CONN SOCKET 24-30AWG CRIMP TIN | 0.12 | 38439 | Inquiry |
|
M40-1000046 | Harwin Inc. | CONN SOCKET 28-32AWG CRMP 15K/RL | 0.1 | 55670 | Inquiry |
|
M300-0020045 | Harwin Inc. | CONN SOCKET 22AWG CRIMP GOLD | 1.57 | 2679 | Inquiry |
|
M300-0010045 | Harwin Inc. | CONN SOCKET 18-20AWG CRIMP GOLD | 1.47 | 5493 | Inquiry |
|
M80-2060005 | Harwin Inc. | CONN SOCKET 22AWG CRIMP GOLD | 1.25 | 3135 | Inquiry |
|
|
G125-0020005 | Harwin Inc. | CONN SOCKET 28-32AWG CRIMP GOLD | 1.21 | 2095 | Inquiry |
M40-6200946
CONN RCPT 9POS SMD TIN
M40-6000946
CONN PLUG 9POS SMD TIN
M30-1050046
CONN SOCKET 26-30AWG CRIMP TIN
M22-3040042
CONN SOCKET 24-30AWG CRIMP GOLD
M22-3040046
CONN SOCKET 24-30AWG CRIMP TIN
M40-1000046
CONN SOCKET 28-32AWG CRMP 15K/RL
M300-0020045
CONN SOCKET 22AWG CRIMP GOLD
M300-0010045
CONN SOCKET 18-20AWG CRIMP GOLD
M80-2060005
CONN SOCKET 22AWG CRIMP GOLD
G125-0020005
CONN SOCKET 28-32AWG CRIMP GOLD
Lanka Micro