General Cable/Carol Brand
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
C1361.41.90 | General Cable/Carol Brand | CABLE SPEAKER 2COND 14AWG 1000' | 253.49 | 2 | Inquiry |
|
E2202S.30.86 | General Cable/Carol Brand | CABLE 2COND 18AWG NAT SHLD 1000' | 249.32 | 2 | Inquiry |
|
C2524A.18.10 | General Cable/Carol Brand | CABLE 2COND 20AWG GRAY SHLD 500' | 222.94 | 11 | Inquiry |
|
|
C2830A.18.10 | General Cable/Carol Brand | CABLE 2COND 18AWG GRAY 500' | 221.29 | 8 | Inquiry |
|
E1033S.41.10 | General Cable/Carol Brand | CABLE 3COND 18AWG GRAY 1000' | 214.33 | 4 | Inquiry |
|
E1033S.30.10 | General Cable/Carol Brand | CABLE 3COND 18AWG GRAY 1000' | 214.33 | 5 | Inquiry |
|
E1042S.30.10 | General Cable/Carol Brand | CABLE 2COND 16AWG GRAY 1000' | 205.69 | 2 | Inquiry |
|
2137114E | General Cable/Carol Brand | CABLE CAT5E 8COND 24AWG GRY 600' | 205.2 | 10 | Inquiry |
|
E1502S.30.03 | General Cable/Carol Brand | CABLE 2COND 18AWG RED 1000' | 204.27 | 2 | Inquiry |
|
E1001S.30.10 | General Cable/Carol Brand | CABLE 4COND 22AWG GRAY 1000' | 203.78 | 5 | Inquiry |
C1361.41.90
CABLE SPEAKER 2COND 14AWG 1000'
E2202S.30.86
CABLE 2COND 18AWG NAT SHLD 1000'
C2524A.18.10
CABLE 2COND 20AWG GRAY SHLD 500'
C2830A.18.10
CABLE 2COND 18AWG GRAY 500'
E1033S.41.10
CABLE 3COND 18AWG GRAY 1000'
E1033S.30.10
CABLE 3COND 18AWG GRAY 1000'
E1042S.30.10
CABLE 2COND 16AWG GRAY 1000'
2137114E
CABLE CAT5E 8COND 24AWG GRY 600'
E1502S.30.03
CABLE 2COND 18AWG RED 1000'
E1001S.30.10
CABLE 4COND 22AWG GRAY 1000'
Lanka Micro