Menu Navigation

...
GSI Technology

Image Part Number Manufacturers Description Unit Price($) Stock
GS8662T09BD-300 GS8662T09BD-300 GSI Technology SRAM 1.8 or 1.5V 8M x 9 72M 64.08 0 Inquiry
GS8662R36BD-300 GS8662R36BD-300 GSI Technology SRAM 1.8 or 1.5V 2M x 36 72M 64.08 0 Inquiry
GS8662T10BD-333 GS8662T10BD-333 GSI Technology SRAM 1.8 or 1.5V 8M x 9 72M 66.69 0 Inquiry
GS864436E-200 GS864436E-200 GSI Technology SRAM 2.5 or 3.3V 2M x 36 72M 67.85 0 Inquiry
GS88118CD-150V GS88118CD-150V GSI Technology SRAM 1.8/2.5V 512K x 18 9M 15.43 0 Inquiry
GS8644Z36E-250 GS8644Z36E-250 GSI Technology SRAM 2.5 or 3.3V 2M x 36 72M 72.62 0 Inquiry
GS8662DT10BD-400 GS8662DT10BD-400 GSI Technology SRAM 1.8 or 1.5V 8M x 9 72M 80.38 0 Inquiry
GS8662T07BD-400 GS8662T07BD-400 GSI Technology SRAM 1.8 or 1.5V 8M x 8 64M 80.38 0 Inquiry
GS8662D38BD-450 GS8662D38BD-450 GSI Technology SRAM 1.8 or 1.5V 2M x 36 72M 80.38 0 Inquiry
GS88136CD-200V GS88136CD-200V GSI Technology SRAM 1.8/2.5V 256K x 32 8M 16.21 0 Inquiry

GS8662T09BD-300

SRAM 1.8 or 1.5V 8M x 9 72M

GS8662R36BD-300

SRAM 1.8 or 1.5V 2M x 36 72M

GS8662T10BD-333

SRAM 1.8 or 1.5V 8M x 9 72M

GS864436E-200

SRAM 2.5 or 3.3V 2M x 36 72M

GS88118CD-150V

SRAM 1.8/2.5V 512K x 18 9M

GS8644Z36E-250

SRAM 2.5 or 3.3V 2M x 36 72M

GS8662DT10BD-400

SRAM 1.8 or 1.5V 8M x 9 72M

GS8662T07BD-400

SRAM 1.8 or 1.5V 8M x 8 64M

GS8662D38BD-450

SRAM 1.8 or 1.5V 2M x 36 72M

GS88136CD-200V

SRAM 1.8/2.5V 256K x 32 8M