Menu Navigation

...
GSI Technology

Image Part Number Manufacturers Description Unit Price($) Stock
GS81302D20E-450I GS81302D20E-450I GSI Technology SRAM 1.8 or 1.5V 8M x 18 144M 190.62 0 Inquiry
GS81302R36GE-375I GS81302R36GE-375I GSI Technology SRAM 1.8 or 1.5V 4M x 36 144M 190.62 0 Inquiry
GS81302D11GE-450I GS81302D11GE-450I GSI Technology SRAM 1.8 or 1.5V 16M x 9 144M 190.62 0 Inquiry
GS81302T08GE-375I GS81302T08GE-375I GSI Technology SRAM 1.8 or 1.5V 16M x 8 144M 190.62 0 Inquiry
GS81302S36AGD-375I GS81302S36AGD-375I GSI Technology SRAM SigmaSIO DDR-II, 144Mb, x36, 375MHz, Industrial Temp 190.62 0 Inquiry
GS81302T11GE-500I GS81302T11GE-500I GSI Technology SRAM 1.8 or 1.5V 16M x 9 144M 190.62 0 Inquiry
GS81302TT11E-500I GS81302TT11E-500I GSI Technology SRAM 1.8 or 1.5V 16M x 9 144M 190.62 0 Inquiry
GS81302S09GE-375I GS81302S09GE-375I GSI Technology SRAM 1.8 or 1.5V 16M x 9 144M 190.62 0 Inquiry
GS81302T19E-450I GS81302T19E-450I GSI Technology SRAM 1.8 or 1.5V 8M x 18 144M 190.62 0 Inquiry
GS81302D09GE-375I GS81302D09GE-375I GSI Technology SRAM 1.8 or 1.5V 16M x 9 144M 190.62 0 Inquiry

GS81302D20E-450I

SRAM 1.8 or 1.5V 8M x 18 144M

GS81302R36GE-375I

SRAM 1.8 or 1.5V 4M x 36 144M

GS81302D11GE-450I

SRAM 1.8 or 1.5V 16M x 9 144M

GS81302T08GE-375I

SRAM 1.8 or 1.5V 16M x 8 144M

GS81302S36AGD-375I

SRAM SigmaSIO DDR-II, 144Mb, x36, 375MHz, Industrial Temp

GS81302T11GE-500I

SRAM 1.8 or 1.5V 16M x 9 144M

GS81302TT11E-500I

SRAM 1.8 or 1.5V 16M x 9 144M

GS81302S09GE-375I

SRAM 1.8 or 1.5V 16M x 9 144M

GS81302T19E-450I

SRAM 1.8 or 1.5V 8M x 18 144M

GS81302D09GE-375I

SRAM 1.8 or 1.5V 16M x 9 144M