Menu Navigation

...
Caddock Electronics, Inc.

Our business focus at Caddock Electronics, Inc. is to develop and manage unique material and process technologies with a commitment to the conservative producibility of high performance, high quality resistor products which provide technical solutions for our customers.

Image Part Number Manufacturers Description Unit Price($) Stock
MP9100-0.75-1% MP9100-0.75-1% Caddock Electronics, Inc. RES 0.75 OHM 100W 1% TO247 13.55 141 Inquiry
MP9100-0.33-1% MP9100-0.33-1% Caddock Electronics, Inc. RES 0.33 OHM 100W 1% TO247 13.55 142 Inquiry
MP9100-0.40-1% MP9100-0.40-1% Caddock Electronics, Inc. RES 0.4 OHM 100W 1% TO247 13.55 626 Inquiry
MP9100-8.00-1% MP9100-8.00-1% Caddock Electronics, Inc. RES 8 OHM 100W 1% TO247 12.52 726 Inquiry
MP821-0.020-1% MP821-0.020-1% Caddock Electronics, Inc. RES 0.02 OHM 20W 1% TO220 12 296 Inquiry
MP2060-0.020-1% MP2060-0.020-1% Caddock Electronics, Inc. RES 0.02 OHM 60W 1% TO220 11.97 532 Inquiry
MP9100-75.0-1% MP9100-75.0-1% Caddock Electronics, Inc. RES 75 OHM 100W 1% TO247 11.94 475 Inquiry
MP2060-0.005-5% MP2060-0.005-5% Caddock Electronics, Inc. RES 0.005 OHM 18W 5% TO220 11.76 315 Inquiry
MP850-2.00-1% MP850-2.00-1% Caddock Electronics, Inc. RES 2 OHM 50W 1% TO220 11.54 2629 Inquiry
MP9100-12.0-1% MP9100-12.0-1% Caddock Electronics, Inc. RES 12 OHM 100W 1% TO247 11.46 2351 Inquiry

MP9100-0.75-1%

RES 0.75 OHM 100W 1% TO247

MP9100-0.33-1%

RES 0.33 OHM 100W 1% TO247

MP9100-0.40-1%

RES 0.4 OHM 100W 1% TO247

MP9100-8.00-1%

RES 8 OHM 100W 1% TO247

MP821-0.020-1%

RES 0.02 OHM 20W 1% TO220

MP2060-0.020-1%

RES 0.02 OHM 60W 1% TO220

MP9100-75.0-1%

RES 75 OHM 100W 1% TO247

MP2060-0.005-5%

RES 0.005 OHM 18W 5% TO220

MP850-2.00-1%

RES 2 OHM 50W 1% TO220

MP9100-12.0-1%

RES 12 OHM 100W 1% TO247