Bud Industries
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
NBB-22241 | Bud Industries | BOX ABS GRAY 10.75"L X 6.78"W | 33.7 | 190 | Inquiry |
|
PC-11482-A | Bud Industries | BOX ABS GRAY 7.08"L X 10.24"W | 32.8 | 113 | Inquiry |
|
CN-6711 | Bud Industries | BOX ALUM NATURAL 8.75"L X 5.74"W | 31.2 | 192 | Inquiry |
|
AN-1307-A | Bud Industries | BOX ALUM NATURAL 8.76"L X 5.76"W | 29.7 | 655 | Inquiry |
|
PN-1335-DG | Bud Industries | BOX ABS GRAY 10.43"L X 7.28"W | 29.1 | 207 | Inquiry |
|
PTS-25338 | Bud Industries | BOX PLASTIC GRAY 9.84"L X 5.91"W | 29 | 135 | Inquiry |
|
NBX-10985-PL | Bud Industries | PANEL PLASTIC 6.3X9.9" FOR NB | 5.1 | 62 | Inquiry |
|
NBX-10979-PL | Bud Industries | PANEL PLASTIC 5.37X9.25" FOR NB | 4.9 | 77 | Inquiry |
|
PN-1325-CMB | Bud Industries | BOX PLSTC GRAY/CLR 8.74"LX5.75"W | 27 | 310 | Inquiry |
|
NBF-32018 | Bud Industries | BOX ABS GRAY 11.81"L X 7.87"W | 25.4 | 150 | Inquiry |
NBB-22241
BOX ABS GRAY 10.75"L X 6.78"W
PC-11482-A
BOX ABS GRAY 7.08"L X 10.24"W
CN-6711
BOX ALUM NATURAL 8.75"L X 5.74"W
AN-1307-A
BOX ALUM NATURAL 8.76"L X 5.76"W
PN-1335-DG
BOX ABS GRAY 10.43"L X 7.28"W
PTS-25338
BOX PLASTIC GRAY 9.84"L X 5.91"W
NBX-10985-PL
PANEL PLASTIC 6.3X9.9" FOR NB
NBX-10979-PL
PANEL PLASTIC 5.37X9.25" FOR NB
PN-1325-CMB
BOX PLSTC GRAY/CLR 8.74"LX5.75"W
NBF-32018
BOX ABS GRAY 11.81"L X 7.87"W
Lanka Micro