Belden Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
30808 009100 | Belden Inc. | HOOK-UP STRND 8AWG WHITE 100' | 335.38 | 0 | Inquiry |
|
8505 0021000 | Belden Inc. | HOOK-UP STRND 26AWG RED 1000' | 323.28 | 0 | Inquiry |
|
9983 0041000 | Belden Inc. | HOOK-UP STRND 22AWG YELLOW 1000' | 321.12 | 0 | Inquiry |
|
8504 0091000 | Belden Inc. | HOOK-UP STRND 24AWG WHITE 1000' | 309.42 | 0 | Inquiry |
|
8597 0021000 | Belden Inc. | HOOK-UP STRND 28AWG RED 1000' | 300.78 | 0 | Inquiry |
|
8530 0051000 | Belden Inc. | HOOK-UP SOLID 22AWG GREEN 1000' | 300.78 | 0 | Inquiry |
|
8530 0041000 | Belden Inc. | HOOK-UP SOLID 22AWG YELLOW 1000' | 300.78 | 0 | Inquiry |
|
8530 0031000 | Belden Inc. | HOOK-UP SOLID 22AWG ORANGE 1000' | 300.78 | 0 | Inquiry |
|
39112 005100 | Belden Inc. | HOOK-UP STRND 12AWG GREEN 100' | 267.28 | 0 | Inquiry |
|
39112 009100 | Belden Inc. | HOOK-UP STRND 12AWG WHITE 100' | 267.28 | 1 | Inquiry |
30808 009100
HOOK-UP STRND 8AWG WHITE 100'
8505 0021000
HOOK-UP STRND 26AWG RED 1000'
9983 0041000
HOOK-UP STRND 22AWG YELLOW 1000'
8504 0091000
HOOK-UP STRND 24AWG WHITE 1000'
8597 0021000
HOOK-UP STRND 28AWG RED 1000'
8530 0051000
HOOK-UP SOLID 22AWG GREEN 1000'
8530 0041000
HOOK-UP SOLID 22AWG YELLOW 1000'
8530 0031000
HOOK-UP SOLID 22AWG ORANGE 1000'
39112 005100
HOOK-UP STRND 12AWG GREEN 100'
39112 009100
HOOK-UP STRND 12AWG WHITE 100'
Lanka Micro