Amphenol Sine Systems Corp
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
C14610A04650010 | Amphenol Sine Systems Corp | INSERT MALE 46POS+1GND CRIMP | 17.41 | 0 | Inquiry |
|
C146 10A057 000 6 | Amphenol Sine Systems Corp | INSERT MALE 57POS+1GND CRIMP | 17.04 | 0 | Inquiry |
|
C14610A1080009 | Amphenol Sine Systems Corp | INSERT MALE 108POS+1GND CRIMP | 17.03 | 0 | Inquiry |
|
C14610B03250010 | Amphenol Sine Systems Corp | INSERT FEMALE 32POS+1GND CRIMP | 16.67 | 0 | Inquiry |
|
C14610A03250010 | Amphenol Sine Systems Corp | INSERT MALE 32POS+1GND CRIMP | 16.38 | 0 | Inquiry |
|
C146 10B006 400 1 | Amphenol Sine Systems Corp | INSERT FEMALE 6POS+1GND SCREW | 16.34 | 0 | Inquiry |
|
C14610B1080009 | Amphenol Sine Systems Corp | INSERT FEMALE 108POS+1GND CRIMP | 16.24 | 0 | Inquiry |
|
C14610A0245001 | Amphenol Sine Systems Corp | INSERT MALE 24POS+1GND CRIMP | 15.93 | 0 | Inquiry |
|
C14610B0245001 | Amphenol Sine Systems Corp | INSERT FEMALE 24POS+1GND CRIMP | 15.62 | 0 | Inquiry |
|
C14610B0061023 | Amphenol Sine Systems Corp | INSERT FEMALE 6+2POS+1GND SCREW | 15.56 | 0 | Inquiry |
C14610A04650010
INSERT MALE 46POS+1GND CRIMP
C146 10A057 000 6
INSERT MALE 57POS+1GND CRIMP
C14610A1080009
INSERT MALE 108POS+1GND CRIMP
C14610B03250010
INSERT FEMALE 32POS+1GND CRIMP
C14610A03250010
INSERT MALE 32POS+1GND CRIMP
C146 10B006 400 1
INSERT FEMALE 6POS+1GND SCREW
C14610B1080009
INSERT FEMALE 108POS+1GND CRIMP
C14610A0245001
INSERT MALE 24POS+1GND CRIMP
C14610B0245001
INSERT FEMALE 24POS+1GND CRIMP
C14610B0061023
INSERT FEMALE 6+2POS+1GND SCREW
Lanka Micro