Menu Navigation

...
Amphenol ICC (FCI)

Image Part Number Manufacturers Description Unit Price($) Stock
10018783-10112TLF 10018783-10112TLF Amphenol ICC (FCI) CONN PCI EXP FEMALE 98POS 0.039 1.58 3624 Inquiry
10018783-11111TLF 10018783-11111TLF Amphenol ICC (FCI) CONN PCI EXP FEMALE 64POS 0.039 1.11 4162 Inquiry
10018783-10102TLF 10018783-10102TLF Amphenol ICC (FCI) CONN PCI EXP FEMALE 98POS 0.039 1.08 4688 Inquiry
10018783-11110TLF 10018783-11110TLF Amphenol ICC (FCI) CONN PCI EXP FEMALE 36POS 0.039 0.76 5207 Inquiry
10018784-10212TLF 10018784-10212TLF Amphenol ICC (FCI) CONN PCI EXP FEMALE 98POS 0.039 0.74 1886 Inquiry
10018783-10100TLF 10018783-10100TLF Amphenol ICC (FCI) CONN PCI EXP FEMALE 36POS 0.039 0.52 2097 Inquiry
10058835-1000LF 10058835-1000LF Amphenol ICC (FCI) CONN MICROTCA FMALE 170POS 0.029 8.85 621 Inquiry
10058831-111LF 10058831-111LF Amphenol ICC (FCI) CONN MICROTCA FMALE 170POS 0.029 8.09 670 Inquiry
10058835-1001LF 10058835-1001LF Amphenol ICC (FCI) CONN MICROTCA FMALE 170POS 0.029 6.16 1043 Inquiry
10046971-003LF 10046971-003LF Amphenol ICC (FCI) CONN EDGE DUAL FMALE 70POS 0.100 5.57 365 Inquiry

10018783-10112TLF

CONN PCI EXP FEMALE 98POS 0.039

10018783-11111TLF

CONN PCI EXP FEMALE 64POS 0.039

10018783-10102TLF

CONN PCI EXP FEMALE 98POS 0.039

10018783-11110TLF

CONN PCI EXP FEMALE 36POS 0.039

10018784-10212TLF

CONN PCI EXP FEMALE 98POS 0.039

10018783-10100TLF

CONN PCI EXP FEMALE 36POS 0.039

10058835-1000LF

CONN MICROTCA FMALE 170POS 0.029

10058831-111LF

CONN MICROTCA FMALE 170POS 0.029

10058835-1001LF

CONN MICROTCA FMALE 170POS 0.029

10046971-003LF

CONN EDGE DUAL FMALE 70POS 0.100