Menu Navigation

...
Amgis, LLC

Image Part Number Manufacturers Description Unit Price($) Stock
SWS-3.0-47 SWS-3.0-47 Amgis, LLC FIXED IND 47UH 3A 50 MOHM SMD 0 0 Inquiry
SWS-5.0-50 SWS-5.0-50 Amgis, LLC FIXED IND 52UH 5A 25 MOHM SMD 7.09 0 Inquiry
SH150S-3.00-110 SH150S-3.00-110 Amgis, LLC FIXED IND 110UH 3A 90 MOHM SMD 6.9 0 Inquiry
SWS-5.0-33 SWS-5.0-33 Amgis, LLC FIXED IND 36UH 5A 19 MOHM SMD 6.81 0 Inquiry
SH150S-2.50-167 SH150S-2.50-167 Amgis, LLC FIXED IND 167UH 2.5A 140 MOHM 0 0 Inquiry
SWS-5.0-23 SWS-5.0-23 Amgis, LLC FIXED IND 24.7UH 5A 13 MOHM SMD 6.69 0 Inquiry
SH50B-0.42-2200 SH50B-0.42-2200 Amgis, LLC FIXED IND 2.2MH 420MA 1.8 OHM TH 6.12 0 Inquiry
SWB-0.42-2200 SWB-0.42-2200 Amgis, LLC FIXED IND 2.2MH 420MA 1.8 OHM TH 6.12 0 Inquiry
SH50B-0.62-1500 SH50B-0.62-1500 Amgis, LLC FIXED IND 1.5MH 620MA 1 OHM TH 6.07 0 Inquiry
SWB-0.62-1500 SWB-0.62-1500 Amgis, LLC FIXED IND 1.5MH 620MA 1 OHM TH 6.07 0 Inquiry

SWS-3.0-47

FIXED IND 47UH 3A 50 MOHM SMD

SWS-5.0-50

FIXED IND 52UH 5A 25 MOHM SMD

SH150S-3.00-110

FIXED IND 110UH 3A 90 MOHM SMD

SWS-5.0-33

FIXED IND 36UH 5A 19 MOHM SMD

SH150S-2.50-167

FIXED IND 167UH 2.5A 140 MOHM

SWS-5.0-23

FIXED IND 24.7UH 5A 13 MOHM SMD

SH50B-0.42-2200

FIXED IND 2.2MH 420MA 1.8 OHM TH

SWB-0.42-2200

FIXED IND 2.2MH 420MA 1.8 OHM TH

SH50B-0.62-1500

FIXED IND 1.5MH 620MA 1 OHM TH

SWB-0.62-1500

FIXED IND 1.5MH 620MA 1 OHM TH