API Delevan Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
1025-88K | API Delevan Inc. | FIXED IND 680UH 30MA 60 OHM TH | 1 | 0 | Inquiry |
|
1025-90K | API Delevan Inc. | FIXED IND 820UH 29MA 65 OHM TH | 1 | 0 | Inquiry |
|
1812-561J | API Delevan Inc. | FIXED IND 560NH 409MA 1.2 OHM | 1.01 | 0 | Inquiry |
|
1812-560K | API Delevan Inc. | FIXED IND 56NH 770MA 250 MOHM | 1.01 | 0 | Inquiry |
|
1812-471J | API Delevan Inc. | FIXED IND 470NH 501MA 800 MOHM | 1.01 | 0 | Inquiry |
|
1812-470K | API Delevan Inc. | FIXED IND 47NH 870MA 200 MOHM | 1.01 | 0 | Inquiry |
|
4426-10NC | API Delevan Inc. | FIXED IND 43NH 3A SMD | 1.02 | 0 | Inquiry |
|
4426-9NC | API Delevan Inc. | FIXED IND 35.5NH 3A SMD | 1.02 | 0 | Inquiry |
|
4426-8NC | API Delevan Inc. | FIXED IND 28NH 3A SMD | 1.02 | 0 | Inquiry |
|
1641-274K | API Delevan Inc. | FIXED IND 270UH 120MA 5.8 OHM TH | 1.04 | 0 | Inquiry |
1025-88K
FIXED IND 680UH 30MA 60 OHM TH
1025-90K
FIXED IND 820UH 29MA 65 OHM TH
1812-561J
FIXED IND 560NH 409MA 1.2 OHM
1812-560K
FIXED IND 56NH 770MA 250 MOHM
1812-471J
FIXED IND 470NH 501MA 800 MOHM
1812-470K
FIXED IND 47NH 870MA 200 MOHM
4426-10NC
FIXED IND 43NH 3A SMD
4426-9NC
FIXED IND 35.5NH 3A SMD
4426-8NC
FIXED IND 28NH 3A SMD
1641-274K
FIXED IND 270UH 120MA 5.8 OHM TH
Lanka Micro