Menu Navigation

...
API Delevan Inc.

Image Part Number Manufacturers Description Unit Price($) Stock
1210-333K 1210-333K API Delevan Inc. FIXED IND 33UH 182MA 5.6 OHM SMD 0 0 Inquiry
1210-273K 1210-273K API Delevan Inc. FIXED IND 27UH 193MA 5 OHM SMD 0.96 0 Inquiry
1210-223K 1210-223K API Delevan Inc. FIXED IND 22UH 224MA 3.7 OHM SMD 0.96 0 Inquiry
1210-183K 1210-183K API Delevan Inc. FIXED IND 18UH 237MA 3.3 OHM SMD 0.96 0 Inquiry
1210-153K 1210-153K API Delevan Inc. FIXED IND 15UH 257MA 2.8 OHM SMD 0.96 0 Inquiry
1210-123K 1210-123K API Delevan Inc. FIXED IND 12UH 272MA 2.5 OHM SMD 0.96 0 Inquiry
1210-103K 1210-103K API Delevan Inc. FIXED IND 10UH 297MA 2.1 OHM SMD 0.96 0 Inquiry
1210-822K 1210-822K API Delevan Inc. FIXED IND 8.2UH 305MA 2 OHM SMD 0.96 0 Inquiry
1210-682K 1210-682K API Delevan Inc. FIXED IND 6.8UH 321MA 1.8 OHM 0.96 0 Inquiry
1210-562K 1210-562K API Delevan Inc. FIXED IND 5.6UH 341MA 1.6 OHM 0.96 0 Inquiry

1210-333K

FIXED IND 33UH 182MA 5.6 OHM SMD

1210-273K

FIXED IND 27UH 193MA 5 OHM SMD

1210-223K

FIXED IND 22UH 224MA 3.7 OHM SMD

1210-183K

FIXED IND 18UH 237MA 3.3 OHM SMD

1210-153K

FIXED IND 15UH 257MA 2.8 OHM SMD

1210-123K

FIXED IND 12UH 272MA 2.5 OHM SMD

1210-103K

FIXED IND 10UH 297MA 2.1 OHM SMD

1210-822K

FIXED IND 8.2UH 305MA 2 OHM SMD

1210-682K

FIXED IND 6.8UH 321MA 1.8 OHM

1210-562K

FIXED IND 5.6UH 341MA 1.6 OHM