Menu Navigation

...
API Delevan Inc.

Image Part Number Manufacturers Description Unit Price($) Stock
P1330R-182J P1330R-182J API Delevan Inc. FIXED IND 1.8UH 1.95A 48 MOHM 1.57 0 Inquiry
P1330R-103J P1330R-103J API Delevan Inc. FIXED IND 10UH 946MA 216 MOHM 1.57 0 Inquiry
P1330R-102J P1330R-102J API Delevan Inc. FIXED IND 1UH 2.78A 35 MOHM SMD 1.57 0 Inquiry
P1330-823J P1330-823J API Delevan Inc. FIXED IND 82UH 362MA 1.38 OHM 1.57 0 Inquiry
P1330-822J P1330-822J API Delevan Inc. FIXED IND 8.2UH 1.02A 180 MOHM 1.57 0 Inquiry
P1330-683J P1330-683J API Delevan Inc. FIXED IND 68UH 384MA 1.02 OHM 1.57 0 Inquiry
P1330-682J P1330-682J API Delevan Inc. FIXED IND 6.8UH 1.08A 165 MOHM 1.57 0 Inquiry
P1330-563J P1330-563J API Delevan Inc. FIXED IND 56UH 442MA 900 MOHM 1.57 0 Inquiry
P1330-562J P1330-562J API Delevan Inc. FIXED IND 5.6UH 1.11A 145 MOHM 1.57 0 Inquiry
P1330-473J P1330-473J API Delevan Inc. FIXED IND 47UH 467MA 792 MOHM 1.57 0 Inquiry

P1330R-182J

FIXED IND 1.8UH 1.95A 48 MOHM

P1330R-103J

FIXED IND 10UH 946MA 216 MOHM

P1330R-102J

FIXED IND 1UH 2.78A 35 MOHM SMD

P1330-823J

FIXED IND 82UH 362MA 1.38 OHM

P1330-822J

FIXED IND 8.2UH 1.02A 180 MOHM

P1330-683J

FIXED IND 68UH 384MA 1.02 OHM

P1330-682J

FIXED IND 6.8UH 1.08A 165 MOHM

P1330-563J

FIXED IND 56UH 442MA 900 MOHM

P1330-562J

FIXED IND 5.6UH 1.11A 145 MOHM

P1330-473J

FIXED IND 47UH 467MA 792 MOHM