API Delevan Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
1210-273G | API Delevan Inc. | FIXED IND 27UH 193MA 5 OHM SMD | 1.58 | 0 | Inquiry |
|
1210-272G | API Delevan Inc. | FIXED IND 2.7UH 411MA 1.1 OHM | 1.58 | 0 | Inquiry |
|
1210-223G | API Delevan Inc. | FIXED IND 22UH 224MA 3.7 OHM SMD | 1.58 | 0 | Inquiry |
|
1210-222G | API Delevan Inc. | FIXED IND 2.2UH 431MA 1 OHM SMD | 1.58 | 0 | Inquiry |
|
1210-183G | API Delevan Inc. | FIXED IND 18UH 237MA 3.3 OHM SMD | 1.58 | 0 | Inquiry |
|
1210-182G | API Delevan Inc. | FIXED IND 1.8UH 454MA 900 MOHM | 1.58 | 0 | Inquiry |
|
1210-153G | API Delevan Inc. | FIXED IND 15UH 257MA 2.8 OHM SMD | 1.58 | 0 | Inquiry |
|
1210-152G | API Delevan Inc. | FIXED IND 1.5UH 467MA 850 MOHM | 1.58 | 0 | Inquiry |
|
1210-123G | API Delevan Inc. | FIXED IND 12UH 272MA 2.5 OHM SMD | 1.58 | 0 | Inquiry |
|
1210-122G | API Delevan Inc. | FIXED IND 1.2UH 497MA 750 MOHM | 1.58 | 0 | Inquiry |
1210-273G
FIXED IND 27UH 193MA 5 OHM SMD
1210-272G
FIXED IND 2.7UH 411MA 1.1 OHM
1210-223G
FIXED IND 22UH 224MA 3.7 OHM SMD
1210-222G
FIXED IND 2.2UH 431MA 1 OHM SMD
1210-183G
FIXED IND 18UH 237MA 3.3 OHM SMD
1210-182G
FIXED IND 1.8UH 454MA 900 MOHM
1210-153G
FIXED IND 15UH 257MA 2.8 OHM SMD
1210-152G
FIXED IND 1.5UH 467MA 850 MOHM
1210-123G
FIXED IND 12UH 272MA 2.5 OHM SMD
1210-122G
FIXED IND 1.2UH 497MA 750 MOHM
Lanka Micro