API Delevan Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
P1330-104J | API Delevan Inc. | FIXED IND 100UH 347MA 1.68 OHM | 1.65 | 0 | Inquiry |
|
1330-96K | API Delevan Inc. | FIXED IND 120NH 1.3A 90 MOHM SMD | 1.63 | 0 | Inquiry |
|
1330-94K | API Delevan Inc. | FIXED IND 100NH 1.38A 80 MOHM | 1.63 | 0 | Inquiry |
|
1330-54K | API Delevan Inc. | FIXED IND 27UH 140MA 3.5 OHM SMD | 1.63 | 0 | Inquiry |
|
1330-52K | API Delevan Inc. | FIXED IND 22UH 144MA 3.3 OHM SMD | 1.63 | 0 | Inquiry |
|
1330-50K | API Delevan Inc. | FIXED IND 18UH 149MA 3.1 OHM SMD | 1.63 | 0 | Inquiry |
|
1330-48K | API Delevan Inc. | FIXED IND 15UH 157MA 2.8 OHM SMD | 1.63 | 0 | Inquiry |
|
1330-46K | API Delevan Inc. | FIXED IND 12UH 160MA 2.7 OHM SMD | 1.63 | 0 | Inquiry |
|
1330-44K | API Delevan Inc. | FIXED IND 10UH 144MA 3.3 OHM SMD | 1.63 | 0 | Inquiry |
|
1330-42K | API Delevan Inc. | FIXED IND 8.2UH 160MA 2.7 OHM | 1.63 | 0 | Inquiry |
P1330-104J
FIXED IND 100UH 347MA 1.68 OHM
1330-96K
FIXED IND 120NH 1.3A 90 MOHM SMD
1330-94K
FIXED IND 100NH 1.38A 80 MOHM
1330-54K
FIXED IND 27UH 140MA 3.5 OHM SMD
1330-52K
FIXED IND 22UH 144MA 3.3 OHM SMD
1330-50K
FIXED IND 18UH 149MA 3.1 OHM SMD
1330-48K
FIXED IND 15UH 157MA 2.8 OHM SMD
1330-46K
FIXED IND 12UH 160MA 2.7 OHM SMD
1330-44K
FIXED IND 10UH 144MA 3.3 OHM SMD
1330-42K
FIXED IND 8.2UH 160MA 2.7 OHM
Lanka Micro