Menu Navigation

...
API Delevan Inc.

Image Part Number Manufacturers Description Unit Price($) Stock
1330-74K 1330-74K API Delevan Inc. FIXED IND 180UH 57MA 17 OHM SMD 1.69 0 Inquiry
1330-76K 1330-76K API Delevan Inc. FIXED IND 220UH 52MA 21 OHM SMD 1.69 0 Inquiry
1330-72K 1330-72K API Delevan Inc. FIXED IND 150UH 61MA 15 OHM SMD 1.69 0 Inquiry
1330-70K 1330-70K API Delevan Inc. FIXED IND 120UH 66MA 13 OHM SMD 1.69 0 Inquiry
1330-68K 1330-68K API Delevan Inc. FIXED IND 100UH 84MA 8 OHM SMD 1.69 0 Inquiry
1330-66K 1330-66K API Delevan Inc. FIXED IND 82UH 88MA 7.3 OHM SMD 1.69 0 Inquiry
1330-64K 1330-64K API Delevan Inc. FIXED IND 68UH 92MA 6.7 OHM SMD 1.69 0 Inquiry
1330-62K 1330-62K API Delevan Inc. FIXED IND 56UH 100MA 5.7 OHM SMD 1.69 0 Inquiry
1330-60K 1330-60K API Delevan Inc. FIXED IND 47UH 110MA 4.5 OHM SMD 1.69 0 Inquiry
1330-58K 1330-58K API Delevan Inc. FIXED IND 39UH 125MA 3.6 OHM SMD 1.69 0 Inquiry

1330-74K

FIXED IND 180UH 57MA 17 OHM SMD

1330-76K

FIXED IND 220UH 52MA 21 OHM SMD

1330-72K

FIXED IND 150UH 61MA 15 OHM SMD

1330-70K

FIXED IND 120UH 66MA 13 OHM SMD

1330-68K

FIXED IND 100UH 84MA 8 OHM SMD

1330-66K

FIXED IND 82UH 88MA 7.3 OHM SMD

1330-64K

FIXED IND 68UH 92MA 6.7 OHM SMD

1330-62K

FIXED IND 56UH 100MA 5.7 OHM SMD

1330-60K

FIXED IND 47UH 110MA 4.5 OHM SMD

1330-58K

FIXED IND 39UH 125MA 3.6 OHM SMD