API Delevan Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
SP1210-561J | API Delevan Inc. | FIXED IND 560NH 1.38A 109 MOHM | 1.77 | 0 | Inquiry |
|
SP1210-473J | API Delevan Inc. | FIXED IND 47UH 203MA 5 OHM SMD | 1.77 | 0 | Inquiry |
|
SP1210-471J | API Delevan Inc. | FIXED IND 470NH 1.44A 100 MOHM | 1.77 | 0 | Inquiry |
|
SP1210-472J | API Delevan Inc. | FIXED IND 4.7UH 633MA 520 MOHM | 1.77 | 0 | Inquiry |
|
SP1210-394J | API Delevan Inc. | FIXED IND 390UH 80MA 32.4 OHM | 1.77 | 0 | Inquiry |
|
SP1210-393J | API Delevan Inc. | FIXED IND 39UH 212MA 4.6 OHM SMD | 1.77 | 0 | Inquiry |
|
SP1210-392J | API Delevan Inc. | FIXED IND 3.9UH 665MA 470 MOHM | 1.77 | 0 | Inquiry |
|
SP1210-334J | API Delevan Inc. | FIXED IND 330UH 88MA 26.8 OHM | 1.77 | 0 | Inquiry |
|
SP1210-333J | API Delevan Inc. | FIXED IND 33UH 243MA 3.5 OHM SMD | 1.77 | 0 | Inquiry |
|
SP1210-332J | API Delevan Inc. | FIXED IND 3.3UH 692MA 440 MOHM | 1.77 | 0 | Inquiry |
SP1210-561J
FIXED IND 560NH 1.38A 109 MOHM
SP1210-473J
FIXED IND 47UH 203MA 5 OHM SMD
SP1210-471J
FIXED IND 470NH 1.44A 100 MOHM
SP1210-472J
FIXED IND 4.7UH 633MA 520 MOHM
SP1210-394J
FIXED IND 390UH 80MA 32.4 OHM
SP1210-393J
FIXED IND 39UH 212MA 4.6 OHM SMD
SP1210-392J
FIXED IND 3.9UH 665MA 470 MOHM
SP1210-334J
FIXED IND 330UH 88MA 26.8 OHM
SP1210-333J
FIXED IND 33UH 243MA 3.5 OHM SMD
SP1210-332J
FIXED IND 3.3UH 692MA 440 MOHM
Lanka Micro