API Delevan Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
HF1008-680J | API Delevan Inc. | FIXED IND 68NH 550MA 400 MOHM | 1.94 | 0 | Inquiry |
|
HF1008-472J | API Delevan Inc. | FIXED IND 4.7UH 273MA 2 OHM SMD | 1.94 | 0 | Inquiry |
|
HF1008-471J | API Delevan Inc. | FIXED IND 470NH 310MA 1.55 OHM | 1.94 | 0 | Inquiry |
|
HF1008-470K | API Delevan Inc. | FIXED IND 47NH 847MA 170 MOHM | 1.94 | 0 | Inquiry |
|
HF1008-392J | API Delevan Inc. | FIXED IND 3.9UH 275MA 1.95 OHM | 1.94 | 0 | Inquiry |
|
HF1008-391J | API Delevan Inc. | FIXED IND 390NH 320MA 1.45 OHM | 1.94 | 0 | Inquiry |
|
HF1008-390K | API Delevan Inc. | FIXED IND 39NH 870MA 160 MOHM | 1.94 | 0 | Inquiry |
|
HF1008-332J | API Delevan Inc. | FIXED IND 3.3UH 280MA 1.9 OHM | 1.94 | 0 | Inquiry |
|
HF1008-331J | API Delevan Inc. | FIXED IND 330NH 330MA 1.35 OHM | 1.94 | 0 | Inquiry |
|
HF1008-330K | API Delevan Inc. | FIXED IND 33NH 900MA 150 MOHM | 1.94 | 0 | Inquiry |
HF1008-680J
FIXED IND 68NH 550MA 400 MOHM
HF1008-472J
FIXED IND 4.7UH 273MA 2 OHM SMD
HF1008-471J
FIXED IND 470NH 310MA 1.55 OHM
HF1008-470K
FIXED IND 47NH 847MA 170 MOHM
HF1008-392J
FIXED IND 3.9UH 275MA 1.95 OHM
HF1008-391J
FIXED IND 390NH 320MA 1.45 OHM
HF1008-390K
FIXED IND 39NH 870MA 160 MOHM
HF1008-332J
FIXED IND 3.3UH 280MA 1.9 OHM
HF1008-331J
FIXED IND 330NH 330MA 1.35 OHM
HF1008-330K
FIXED IND 33NH 900MA 150 MOHM
Lanka Micro