Menu Navigation

...
API Delevan Inc.

Image Part Number Manufacturers Description Unit Price($) Stock
S1008-332K S1008-332K API Delevan Inc. FIXED IND 3.3UH 355MA 900 MOHM 0 0 Inquiry
S1008-392K S1008-392K API Delevan Inc. FIXED IND 3.9UH 335MA 1 OHM SMD 2.48 0 Inquiry
S1008-222K S1008-222K API Delevan Inc. FIXED IND 2.2UH 375MA 800 MOHM 2.48 0 Inquiry
S1008-182K S1008-182K API Delevan Inc. FIXED IND 1.8UH 435MA 600 MOHM 2.48 0 Inquiry
S1008-152K S1008-152K API Delevan Inc. FIXED IND 1.5UH 545MA 420 MOHM 2.48 0 Inquiry
S1008-122K S1008-122K API Delevan Inc. FIXED IND 1.2UH 625MA 290 MOHM 2.48 0 Inquiry
S1008-751K S1008-751K API Delevan Inc. FIXED IND 750NH 735MA 210 MOHM 2.48 0 Inquiry
S1008-681K S1008-681K API Delevan Inc. FIXED IND 680NH 750MA 200 MOHM 2.48 0 Inquiry
S1008-621K S1008-621K API Delevan Inc. FIXED IND 620NH 770MA 190 MOHM 2.48 0 Inquiry
S1008-561K S1008-561K API Delevan Inc. FIXED IND 560NH 790MA 180 MOHM 2.48 0 Inquiry

S1008-332K

FIXED IND 3.3UH 355MA 900 MOHM

S1008-392K

FIXED IND 3.9UH 335MA 1 OHM SMD

S1008-222K

FIXED IND 2.2UH 375MA 800 MOHM

S1008-182K

FIXED IND 1.8UH 435MA 600 MOHM

S1008-152K

FIXED IND 1.5UH 545MA 420 MOHM

S1008-122K

FIXED IND 1.2UH 625MA 290 MOHM

S1008-751K

FIXED IND 750NH 735MA 210 MOHM

S1008-681K

FIXED IND 680NH 750MA 200 MOHM

S1008-621K

FIXED IND 620NH 770MA 190 MOHM

S1008-561K

FIXED IND 560NH 790MA 180 MOHM