API Delevan Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
SP1210-471G | API Delevan Inc. | FIXED IND 470NH 1.44A 100 MOHM | 4.1 | 0 | Inquiry |
|
SP1210-394G | API Delevan Inc. | FIXED IND 390UH 80MA 32.4 OHM | 4.1 | 0 | Inquiry |
|
SP1210-393G | API Delevan Inc. | FIXED IND 39UH 212MA 4.6 OHM SMD | 4.1 | 0 | Inquiry |
|
SP1210-392G | API Delevan Inc. | FIXED IND 3.9UH 665MA 470 MOHM | 4.1 | 0 | Inquiry |
|
SP1210-334G | API Delevan Inc. | FIXED IND 330UH 88MA 26.8 OHM | 4.1 | 0 | Inquiry |
|
SP1210-333G | API Delevan Inc. | FIXED IND 33UH 243MA 3.5 OHM SMD | 4.1 | 0 | Inquiry |
|
SP1210-332G | API Delevan Inc. | FIXED IND 3.3UH 692MA 440 MOHM | 4.1 | 0 | Inquiry |
|
SP1210-274G | API Delevan Inc. | FIXED IND 270UH 95MA 23 OHM SMD | 4.1 | 0 | Inquiry |
|
SP1210-273G | API Delevan Inc. | FIXED IND 27UH 249MA 2.5 OHM SMD | 4.1 | 0 | Inquiry |
|
SP1210-272G | API Delevan Inc. | FIXED IND 2.7UH 826MA 305 MOHM | 4.1 | 0 | Inquiry |
SP1210-471G
FIXED IND 470NH 1.44A 100 MOHM
SP1210-394G
FIXED IND 390UH 80MA 32.4 OHM
SP1210-393G
FIXED IND 39UH 212MA 4.6 OHM SMD
SP1210-392G
FIXED IND 3.9UH 665MA 470 MOHM
SP1210-334G
FIXED IND 330UH 88MA 26.8 OHM
SP1210-333G
FIXED IND 33UH 243MA 3.5 OHM SMD
SP1210-332G
FIXED IND 3.3UH 692MA 440 MOHM
SP1210-274G
FIXED IND 270UH 95MA 23 OHM SMD
SP1210-273G
FIXED IND 27UH 249MA 2.5 OHM SMD
SP1210-272G
FIXED IND 2.7UH 826MA 305 MOHM
Lanka Micro