API Delevan Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
0819-08F | API Delevan Inc. | FIXED IND 220NH 645MA 250 MOHM | 4.34 | 0 | Inquiry |
|
0819-06F | API Delevan Inc. | FIXED IND 180NH 705MA 210 MOHM | 4.34 | 0 | Inquiry |
|
PT50-780 | API Delevan Inc. | FIXED IND 50UH 3.8A 50 MOHM TH | 4.32 | 0 | Inquiry |
|
0819-04F | API Delevan Inc. | FIXED IND 150NH 760MA 180 MOHM | 4.34 | 0 | Inquiry |
|
0819-18F | API Delevan Inc. | FIXED IND 560NH 510MA 180 MOHM | 4.34 | 0 | Inquiry |
|
|
DC630R-472M | API Delevan Inc. | FIXED IND 4.7UH 11.7A 7 MOHM TH | 4.26 | 0 | Inquiry |
|
|
DC630R-392M | API Delevan Inc. | FIXED IND 3.9UH 12.3A 6 MOHM TH | 4.26 | 0 | Inquiry |
|
|
DC630R-332M | API Delevan Inc. | FIXED IND 3.3UH 12.8A 5 MOHM TH | 4.26 | 0 | Inquiry |
|
|
DC630R-272M | API Delevan Inc. | FIXED IND 2.7UH 12.8A 5 MOHM TH | 4.26 | 0 | Inquiry |
|
|
DC630R-222M | API Delevan Inc. | FIXED IND 2.2UH 12.8A 5 MOHM TH | 4.26 | 0 | Inquiry |
0819-08F
FIXED IND 220NH 645MA 250 MOHM
0819-06F
FIXED IND 180NH 705MA 210 MOHM
PT50-780
FIXED IND 50UH 3.8A 50 MOHM TH
0819-04F
FIXED IND 150NH 760MA 180 MOHM
0819-18F
FIXED IND 560NH 510MA 180 MOHM
DC630R-472M
FIXED IND 4.7UH 11.7A 7 MOHM TH
DC630R-392M
FIXED IND 3.9UH 12.3A 6 MOHM TH
DC630R-332M
FIXED IND 3.3UH 12.8A 5 MOHM TH
DC630R-272M
FIXED IND 2.7UH 12.8A 5 MOHM TH
DC630R-222M
FIXED IND 2.2UH 12.8A 5 MOHM TH
Lanka Micro