API Delevan Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
2727-10F | API Delevan Inc. | FIXED IND 56UH 185MA 5.6 OHM TH | 62.98 | 0 | Inquiry |
|
2727-09F | API Delevan Inc. | FIXED IND 47UH 200MA 4.7 OHM TH | 62.98 | 0 | Inquiry |
|
2727-08F | API Delevan Inc. | FIXED IND 39UH 220MA 3.9 OHM TH | 62.98 | 0 | Inquiry |
|
2727-07F | API Delevan Inc. | FIXED IND 33UH 240MA 3.3 OHM TH | 62.98 | 0 | Inquiry |
|
2727-02F | API Delevan Inc. | FIXED IND 12UH 385MA 1.3 OHM TH | 62.98 | 0 | Inquiry |
|
2727-01F | API Delevan Inc. | FIXED IND 10UH 420MA 1.1 OHM TH | 62.98 | 0 | Inquiry |
|
2727-20G | API Delevan Inc. | FIXED IND 390UH 93MA 22 OHM TH | 44.99 | 0 | Inquiry |
|
2727-19G | API Delevan Inc. | FIXED IND 330UH 100MA 19 OHM TH | 44.99 | 0 | Inquiry |
|
2727-18G | API Delevan Inc. | FIXED IND 270UH 90MA 24 OHM TH | 44.99 | 0 | Inquiry |
|
2727-17G | API Delevan Inc. | FIXED IND 220UH 96MA 20 OHM TH | 44.99 | 0 | Inquiry |
2727-10F
FIXED IND 56UH 185MA 5.6 OHM TH
2727-09F
FIXED IND 47UH 200MA 4.7 OHM TH
2727-08F
FIXED IND 39UH 220MA 3.9 OHM TH
2727-07F
FIXED IND 33UH 240MA 3.3 OHM TH
2727-02F
FIXED IND 12UH 385MA 1.3 OHM TH
2727-01F
FIXED IND 10UH 420MA 1.1 OHM TH
2727-20G
FIXED IND 390UH 93MA 22 OHM TH
2727-19G
FIXED IND 330UH 100MA 19 OHM TH
2727-18G
FIXED IND 270UH 90MA 24 OHM TH
2727-17G
FIXED IND 220UH 96MA 20 OHM TH
Lanka Micro