API Delevan Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
5500R-275K | API Delevan Inc. | FIXED IND 2.7MH 680MA 2.13 OHM | 0 | 0 | Inquiry |
|
1812-102F | API Delevan Inc. | FIXED IND 1UH 634MA 500 MOHM SMD | 3.92 | 0 | Inquiry |
|
1812-472F | API Delevan Inc. | FIXED IND 4.7UH 448MA 1 OHM SMD | 3.92 | 0 | Inquiry |
|
1812-394F | API Delevan Inc. | FIXED IND 390UH 100MA 20 OHM SMD | 3.92 | 0 | Inquiry |
|
1812-393F | API Delevan Inc. | FIXED IND 39UH 211MA 4.5 OHM SMD | 3.92 | 0 | Inquiry |
|
1812-392F | API Delevan Inc. | FIXED IND 3.9UH 472MA 900 MOHM | 3.92 | 0 | Inquiry |
|
5022-151G | API Delevan Inc. | FIXED IND 150NH 3.5A 30 MOHM SMD | 3.93 | 0 | Inquiry |
|
5022-134G | API Delevan Inc. | FIXED IND 130UH 250MA 5.45 OHM | 3.93 | 0 | Inquiry |
|
5022-133G | API Delevan Inc. | FIXED IND 13UH 520MA 1.2 OHM SMD | 3.93 | 0 | Inquiry |
|
5022-152G | API Delevan Inc. | FIXED IND 1.5UH 855MA 500 MOHM | 3.93 | 0 | Inquiry |
5500R-275K
FIXED IND 2.7MH 680MA 2.13 OHM
1812-102F
FIXED IND 1UH 634MA 500 MOHM SMD
1812-472F
FIXED IND 4.7UH 448MA 1 OHM SMD
1812-394F
FIXED IND 390UH 100MA 20 OHM SMD
1812-393F
FIXED IND 39UH 211MA 4.5 OHM SMD
1812-392F
FIXED IND 3.9UH 472MA 900 MOHM
5022-151G
FIXED IND 150NH 3.5A 30 MOHM SMD
5022-134G
FIXED IND 130UH 250MA 5.45 OHM
5022-133G
FIXED IND 13UH 520MA 1.2 OHM SMD
5022-152G
FIXED IND 1.5UH 855MA 500 MOHM
Lanka Micro