API Delevan Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
S1210-682F | API Delevan Inc. | FIXED IND 6.8UH 328MA 1.5 OHM | 2.65 | 0 | Inquiry |
|
S1210R-183F | API Delevan Inc. | FIXED IND 18UH 240MA 2.8 OHM SMD | 2.65 | 0 | Inquiry |
|
S1210R-182F | API Delevan Inc. | FIXED IND 1.8UH 498MA 650 MOHM | 2.65 | 0 | Inquiry |
|
S1210R-181F | API Delevan Inc. | FIXED IND 180NH 934MA 220 MOHM | 2.65 | 0 | Inquiry |
|
S1210R-153F | API Delevan Inc. | FIXED IND 15UH 254MA 2.5 OHM SMD | 2.65 | 0 | Inquiry |
|
S1210R-823F | API Delevan Inc. | FIXED IND 82UH 137MA 8.5 OHM SMD | 2.65 | 0 | Inquiry |
|
S1210R-822F | API Delevan Inc. | FIXED IND 8.2UH 308MA 1.7 OHM | 2.65 | 0 | Inquiry |
|
0819-74K | API Delevan Inc. | FIXED IND 120UH 54.5MA 16 OHM TH | 2.73 | 0 | Inquiry |
|
HF1008R-470J | API Delevan Inc. | FIXED IND 47NH 847MA 170 MOHM | 2.72 | 0 | Inquiry |
|
HF1008R-390J | API Delevan Inc. | FIXED IND 39NH 870MA 160 MOHM | 2.72 | 0 | Inquiry |
S1210-682F
FIXED IND 6.8UH 328MA 1.5 OHM
S1210R-183F
FIXED IND 18UH 240MA 2.8 OHM SMD
S1210R-182F
FIXED IND 1.8UH 498MA 650 MOHM
S1210R-181F
FIXED IND 180NH 934MA 220 MOHM
S1210R-153F
FIXED IND 15UH 254MA 2.5 OHM SMD
S1210R-823F
FIXED IND 82UH 137MA 8.5 OHM SMD
S1210R-822F
FIXED IND 8.2UH 308MA 1.7 OHM
0819-74K
FIXED IND 120UH 54.5MA 16 OHM TH
HF1008R-470J
FIXED IND 47NH 847MA 170 MOHM
HF1008R-390J
FIXED IND 39NH 870MA 160 MOHM
Lanka Micro