Menu Navigation

...
API Delevan Inc.

Image Part Number Manufacturers Description Unit Price($) Stock
S1210R-223G S1210R-223G API Delevan Inc. FIXED IND 22UH 232MA 3 OHM SMD 2.12 0 Inquiry
S1210R-222G S1210R-222G API Delevan Inc. FIXED IND 2.2UH 470MA 730 MOHM 2.12 0 Inquiry
S1210R-221G S1210R-221G API Delevan Inc. FIXED IND 220NH 876MA 250 MOHM 2.12 0 Inquiry
S1210R-183G S1210R-183G API Delevan Inc. FIXED IND 18UH 240MA 2.8 OHM SMD 2.12 0 Inquiry
P1812-123H P1812-123H API Delevan Inc. FIXED IND 12UH 550MA 670 MOHM 2.15 0 Inquiry
P1812-122H P1812-122H API Delevan Inc. FIXED IND 1.2UH 1A 199 MOHM SMD 2.15 0 Inquiry
P1812-104H P1812-104H API Delevan Inc. FIXED IND 100UH 180MA 4.32 OHM 2.15 0 Inquiry
P1812-103H P1812-103H API Delevan Inc. FIXED IND 10UH 550MA 608 MOHM 2.15 0 Inquiry
P1812-822H P1812-822H API Delevan Inc. FIXED IND 8.2UH 600MA 548 MOHM 2.15 0 Inquiry
P1812-683H P1812-683H API Delevan Inc. FIXED IND 68UH 220MA 3.408 OHM 2.15 0 Inquiry

S1210R-223G

FIXED IND 22UH 232MA 3 OHM SMD

S1210R-222G

FIXED IND 2.2UH 470MA 730 MOHM

S1210R-221G

FIXED IND 220NH 876MA 250 MOHM

S1210R-183G

FIXED IND 18UH 240MA 2.8 OHM SMD

P1812-123H

FIXED IND 12UH 550MA 670 MOHM

P1812-122H

FIXED IND 1.2UH 1A 199 MOHM SMD

P1812-104H

FIXED IND 100UH 180MA 4.32 OHM

P1812-103H

FIXED IND 10UH 550MA 608 MOHM

P1812-822H

FIXED IND 8.2UH 600MA 548 MOHM

P1812-683H

FIXED IND 68UH 220MA 3.408 OHM